Visitors: Den Bosch EiffelTowers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Rogier Jansen | |
1/4 | 3/8 | 0/0 | 11 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 0 | 28:30 |
5 | * Frank Turner | |
2/7 | 0/0 | 5/6 | 9 |
0 | 3 | 3 |
1 | 4 | 1 |
0 | 2 | 32:50 |
6 | Jeffrey Touw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
7 | * Julien Mills | |
6/8 | 0/4 | 8/9 | 20 |
0 | 6 | 6 |
1 | 1 | 3 |
0 | 2 | 32:09 |
9 | Mike Schilder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | Djoenie Steenvoorde | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 10:43 |
11 | Jeroen v.d. List | |
0/1 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
1 | 0 | 10:09 |
12 | * Kees Akerboom | |
0/1 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 0 | 16:47 |
13 | * Stefan Wessels | |
4/5 | 1/2 | 2/2 | 13 |
2 | 3 | 5 |
5 | 1 | 1 |
0 | 1 | 22:02 |
14 | John Smith | |
1/3 | 0/0 | 2/2 | 4 |
0 | 4 | 4 |
3 | 0 | 1 |
1 | 0 | 17:31 |
15 | * Marcel Aarts | |
2/6 | 0/0 | 1/2 | 5 |
1 | 6 | 7 |
4 | 1 | 2 |
2 | 0 | 29:19 |
| Team | | | | | | 2 | 4 | 6 | | | | | 4 | |
| Totals | | 17/36 | 5/17 | 20/23 | 69 | 6 | 29 | 35 | 24 | 9 | 13 | 4 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 11/22 | 50.0% |
2nd Half | 6/14 | 42.9% |
Game | 17/36 | 47.2% |
3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/17 | 29.4% |
Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 13/15 | 86.7% |
Game | 20/23 | 87.0% |
|
|
Home: ZZ Leiden |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Arvin Slagter | |
0/3 | 2/8 | 7/10 | 13 |
0 | 2 | 2 |
3 | 5 | 2 |
0 | 1 | 28:36 |
5 | * Thomas Jackson | |
2/5 | 2/4 | 2/2 | 12 |
2 | 4 | 6 |
2 | 5 | 1 |
0 | 3 | 31:46 |
6 | * Worthy de Jong | |
1/5 | 1/2 | 0/2 | 5 |
3 | 2 | 5 |
2 | 2 | 0 |
1 | 3 | 24:57 |
7 | Rogillio Sewrattan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
8 | Terence Robinson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:13 |
9 | Terry Sas | |
0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 8:30 |
11 | * Monta McGhee | |
2/4 | 1/4 | 2/5 | 9 |
2 | 5 | 7 |
3 | 4 | 2 |
2 | 2 | 28:47 |
12 | Ross Bekkering | |
5/7 | 0/0 | 1/2 | 11 |
2 | 2 | 4 |
1 | 0 | 2 |
1 | 0 | 26:57 |
13 | Dave Conrad | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
15 | * Jesse Smith | |
3/4 | 0/0 | 3/5 | 9 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 0 | 14:40 |
21 | * Seamus Boxley capt. | |
4/7 | 0/1 | 6/9 | 14 |
2 | 5 | 7 |
4 | 1 | 1 |
0 | 1 | 29:34 |
| Team | | | | | | 1 | 3 | 4 | | | | | 1 | |
| Totals | | 17/36 | 6/21 | 21/35 | 73 | 13 | 25 | 38 | 19 | 17 | 11 | 4 | 12 | 200 |
---|
|
2 PT FG | 1st Half | 10/21 | 47.6% |
2nd Half | 7/15 | 46.7% |
Game | 17/36 | 47.2% |
3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 6/12 | 50.0% |
Game | 6/21 | 28.6% |
Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 19/30 | 63.3% |
Game | 21/35 | 60.0% |
|
|
| Den | ZZ |
| Den | ZZ |
| Den | ZZ |
Free Throw Pts | 20 | 21 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.97 | 1.04 |
Pts off Turnovers | 9 | 14 |
2nd Chance Points | 4 | 14 |
Pts off Bench | 19 | 24 |
Total Rebounds | 35 | 38 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 3 | 6 |
Off Rebound % | 19.4 | 31.0 |
Def Rebound % | 69.0 | 80.6 |
Total Rebound % | 47.9 | 52.1 |
3Pt Efficiency | -2.1 | -2.9 |
Def. Stops | 40 | 38 |
Pts/Shot | 1.08 | 0.99 |
Technical Fouls | Den |
Kees Akerboom(Flagrant) |
| ZZ |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Den Bosch EiffelTowers | 19 | 16 | 12 | 22 | 0 | 0 | 0 | 0 | 69 |
ZZ Leiden | 12 | 10 | 24 | 27 | 0 | 0 | 0 | 0 | 73 |
|